For screen reader problems with this website, please call709-282-55447 0 9 2 8 2 5 5 4 4Standard carrier rates apply to texts.
Product Dimensions 69.81"h x 32.75"w x 30.19"d
GE's advanced water filtration system that removes 98% of trace pharmaceuticals that could be found in water and ice.The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.Read More
Buy More Save More with GE + Profile
Save up to $400 on eligible appliance purchases Ends Jan 07
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Delivers chilled fresh-tasting water with the push of a button located externally on the appliance.
GE's advanced water filtration system that removes 98% of trace pharmaceuticals that could be found in water and ice
| General Specs | |
| Width (in.) | 32.75 | 
| Depth (in.) | 30.19 | 
| Height (in.) | 69.81 | 
| Freezer Capacity (cu. ft.) | 5 | 
| Total Capacity (cu. ft.) | 17.5 | 
| Refrigerator Capacity (cu. ft.) | 12.5 | 
| Color | Stainless Steel | 
| Door Color | Stainless Steel | 
| Handle Color | Stainless Steel | 
| Manufacturer Warranty | 1Year Parts & Labour | 
| Fingerprint Resistant Finish | Yes | 
| Appliance Fit Width (cm.) | 84 | 
| Door Panel Type | Solid | 
| Color/Finish Name | Stainless Steel | 
| Appliance Fit Width (in.) | 33 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Ice/Water Dispenser | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Width (cm) | 83.19 | 
| Height (cm.) | 177.32 | 
| Depth (cm.) | 76.68 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | French Door Refrigerator | 
| Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - External, Water Filtration | 
| Defrost Type | Frost Free | 
| Refrigeration General Features | Interior Light, LED Light | 
| Overall Height (in.) | 70 | 
| Overall Height (cm.) | 177.8 | 
| Height Without Door/Hinge (Case) (in.) | 69.88 | 
| Freezer Door Type | Pull Out Drawer | 
| More Information | |
| Features | Adjustable Thermostat | 
| Dispenser Colour | Gray | 
| Door Handle Style | GE/GE Profile Standard | 
| Fresh Food Door Bins | 4 Adjustable Clear | 
| Levelling System | 2 Adjustable Front Rollers | 
| Fresh Food Cabinet Shelves | 4 Half Width Glass | 
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers | 
| Controls and Display | Electronic | 
| Width with Door Open 90 deg Including Handle (in) | 40.5 |